Cut off Z - scores for Each course of study (New Syllabus)
University Admission Academic Year 2013/2014
Based on the G.C.E. (A/L) Examination in 2013
(Abbreviations,
* - Selection 100% on all island Merit Basis
# - Courses of Study for which the subject oriented Practical Tests / Aptitude Tests were conducted
NQC - No Qualified Candidates
Management Studies (TV) - A -Commerce Stream
Management Studies (TV) - B -All Streams
Arts (SAB) - A - Arts Stream
Arts (SAB) - B - Commerce Stream)
# - Courses of Study for which the subject oriented Practical Tests / Aptitude Tests were conducted
NQC - No Qualified Candidates
Management Studies (TV) - A -Commerce Stream
Management Studies (TV) - B -All Streams
Arts (SAB) - A - Arts Stream
Arts (SAB) - B - Commerce Stream)
| District : JAFFNA | |
|---|---|
| Course Name | Z-Score |
| AGRIC BUSINESS MANAGEMENT | 0.7662 |
| AGRICULTURAL RESOURCE MANAGEMENT & TECHNOLOGY | 0.8366 |
| AGRICULTURAL TECHNOLOGY & MANAGEMENT | 1.5672 |
| AGRICULTURE | 0.8669 |
| ANIMAL SCIENCE # | 0.8046 |
| ANIMAL SCIENCE & FISHERIES (University of Peradeniya) | 1.3254 |
| APPLIED SCIENCES (PHY.SC) | 0.9573 |
| APPLIED SCIENCES (BIO.SC) | 0.7371 |
| AQUATIC RESOURCES TECHNOLOGY # | 0.7239 |
| ARABIC LANGUAGE * | 0.7310 |
| ARCHITECTURE # | 0.5399 |
| ART & DESIGN # (Ramanathan Academy of Fine Arts) | 0.0968 |
| ARTS (SP) / MASS MEDIA* # | 1.2990 |
| ARTS (SAB) - A * | 1.4209 |
| ARTS (SAB) - B * | 1.5472 |
| ARTS (SP) / PERFORMING ARTS * # | 1.1330 |
| ARTS * | 1.3778 |
| AYURVEDIC MEDICINE & SURGERY | 0.7275 |
| BIOLOGICAL SCIENCE | 0.7567 |
| BUSINESS INFORMATION SYSTEMS (SPECIAL) | 1.6644 |
| COMMERCE | 1.1484 |
| COMMUNICATION STUDIES * | 1.3660 |
| COMPUTATION & MANAGEMENT | 1.7269 |
| COMPUTER SCIENCE | 1.5382 |
| COMPUTER SCIENCE & TECHNOLOGY # | 1.2898 |
| COMPUTING & INFORMATION SYSTEMS | 1.3775 |
| DANCE # (Ramanathan Academy of Fine Arts) | 0.7438 |
| DANCE # (Swami Vipulananda Institute) | 0.5619 |
| DANCE # (University of the Visual & Performing Arts) | NQC |
| DENTAL SURGERY | 1.7703 |
| DESIGN (ARCHITECTURE) # | NQC |
| DRAMA & THEATRE # (Swami Vipulananda Institute) | 1.1497 |
| DRAMA & THEATRE # (University of the Visual & Performing Arts) | NQC |
| ENGINEERING | 1.8142 |
| ENGINEERING (EM) | 1.7986 |
| ENGINEERING (TM) | 1.7824 |
| ENTREPRENEURSHIP & MANAGEMENT # | 1.0237 |
| ENVIRONMENTAL CONSERVATION & MANAGEMENT | 1.3183 |
| ESTATE MANAGEMENT & VALUATION | 1.7438 |
| EXPORT AGRICULTURE # | 0.6673 |
| FACILITIES MANAGEMENT | 1.5699 |
| FASHION DESIGN & PRODUCT DEVELOPMENT # | NQC |
| FISHERIES & MARINE SCIENCES (University of Ruhuna) | 1.0216 |
| FOOD PRODUCTION & TECHNOLOGY MANAGEMENT | 1.4139 |
| FOOD SCIENCE & NUTRITION | 1.5049 |
| FOOD SCIENCE & TECHNOLOGY | 1.6876 |
| GREEN TECHNOLOGY | 1.2435 |
| HEALTH PROMOTION | 1.1854 |
| HOSPITALITY, TOURISM AND EVENTS MANAGEMENT # (Uwa Wellassa University) | 1.1188 |
| INDUSTRIAL INFORMATION TECHNOLOGY # | 1.2526 |
| INDUSTRIAL STATISTICS & MATHEMATICAL FINANCE | 1.5565 |
| INFORMATION & COMMUNICATION TECHNOLOGY # | 0.9849 |
| INFORMATION SYSTEMS # (University of Colombo School of Computing) | 1.2310 |
| INFORMATION TECHNOLOGY (University of Moratuwa) | 1.6926 |
| INFORMATION TECHNOLOGY & MANAGEMENT | 1.8427 |
| ISLAMIC STUDIES * | 1.2070 |
| LANDSCAPE ARCHITECTURE # | 0.4480 |
| LAW | 1.9434 |
| MANAGEMENT | 1.2289 |
| MANAGEMENT & INFORMATION TECHNOLOGY # (University of Kelaniya) | 1.5690 |
| MANAGEMENT & INFORMATION TECHNOLOGY (SEUSL) | 1.5162 |
| MANAGEMENT STUDIES (TV) - A | 1.1388 |
| MANAGEMENT STUDIES (TV) - B | 1.3755 |
| MEDICAL LABORATORY SCIENCES | 1.6831 |
| MEDICINE | 1.7889 |
| MINERAL RESOURCES & TECHNOLOGY # | 0.9551 |
| MOLECULAR BIOLOGY & BIOCHEMISTRY | 1.7647 |
| MUSIC # (Swami Vipulananda Institute) | 0.5933 |
| MUSIC # (University of the Visual & Performing Arts) | NQC |
| MUSIC # (Ramanathan Academy of Fine Arts) | 0.8187 |
| NURSING | 1.0769 |
| PALM AND LATEX TECHNOLOGY & VALUE ADDITION # | 0.7770 |
| PEACE & CONFLICT RESOLUTION * | 1.8033 |
| PHARMACY | 1.6060 |
| PHYSICAL EDUCATION # | 0.8096 |
| PHYSICAL SCIENCE | 0.9740 |
| PHYSIOTHERAPY | 1.7614 |
| PUBLIC MANAGEMENT (SPECIAL) | 1.8868 |
| QUANTITY SURVEYING | 1.7405 |
| RADIOGRAPHY | 1.5291 |
| SCIENCE & TECHNOLOGY # | 1.0722 |
| SIDDHA MEDICINE | 0.7579 |
| SOFTWARE ENGINEERING | 1.7174 |
| SPEECH & HEARING SCIENCES | 1.3855 |
| SPORTS SCIENCES & MANAGEMENT # | 0.9068 |
| STATISTICS & OPERATIONS RESEARCH | 1.5516 |
| SURVEYING SCIENCE | 1.5523 |
| TEA TECHNOLOGY & VALUE ADDITION # | 0.8665 |
| TOURISM & HOSPITALITY MANAGEMENT | 1.4476 |
| TOWN & COUNTRY PLANNING | 1.8868 |
| TRANSLATION STUDIES # (KELANIYA & SABARAGAMUWA) | NQC |
| TRANSLATION STUDIES # (University of Jaffna) | 1.5644 |
| TRANSPORT & LOGISTICS MANAGEMENT | 1.7109 |
| UNANI MEDICINE & SURGERY | 1.1721 |
| VETERINARY SCIENCE | 1.7377 |
| VISUAL & TECHNOLOGICAL ARTS # (Swami Vipulananda Institute) | 0.5574 |
| VISUAL ARTS # (University of the Visual & Performing Arts) | NQC |
University Admission Academic Year 2013/2014
Based on the G.C.E. (A/L) Examination in 2013
(Abbreviations,
* - Selection 100% on all island Merit Basis
# - Courses of Study for which the subject oriented Practical Tests / Aptitude Tests were conducted
NQC - No Qualified Candidates
Management Studies (TV) - A -Commerce Stream
Management Studies (TV) - B -All Streams
Arts (SAB) - A - Arts Stream
Arts (SAB) - B - Commerce Stream)
# - Courses of Study for which the subject oriented Practical Tests / Aptitude Tests were conducted
NQC - No Qualified Candidates
Management Studies (TV) - A -Commerce Stream
Management Studies (TV) - B -All Streams
Arts (SAB) - A - Arts Stream
Arts (SAB) - B - Commerce Stream)
| District : KILINOCHCHI | |
|---|---|
| Course Name | Z-Score |
| AGRIC BUSINESS MANAGEMENT | 0.1913 |
| AGRICULTURAL RESOURCE MANAGEMENT & TECHNOLOGY | 0.0816 |
| AGRICULTURAL TECHNOLOGY & MANAGEMENT | 0.6810 |
| AGRICULTURE | 0.4453 |
| ANIMAL SCIENCE # | NQC |
| ANIMAL SCIENCE & FISHERIES (University of Peradeniya) | 0.1940 |
| APPLIED SCIENCES (PHY.SC) | 0.4081 |
| APPLIED SCIENCES (BIO.SC) | 0.1774 |
| AQUATIC RESOURCES TECHNOLOGY # | NQC |
| ARABIC LANGUAGE * | 0.7310 |
| ARCHITECTURE # | NQC |
| ART & DESIGN # (Ramanathan Academy of Fine Arts) | NQC |
| ARTS (SP) / MASS MEDIA* # | 1.2990 |
| ARTS (SAB) - A * | 1.4209 |
| ARTS (SAB) - B * | 1.5472 |
| ARTS (SP) / PERFORMING ARTS * # | 1.1330 |
| ARTS * | 1.3778 |
| AYURVEDIC MEDICINE & SURGERY | -0.0628 |
| BIOLOGICAL SCIENCE | -0.0196 |
| BUSINESS INFORMATION SYSTEMS (SPECIAL) | 1.3744 |
| COMMERCE | 1.0307 |
| COMMUNICATION STUDIES * | 1.3660 |
| COMPUTATION & MANAGEMENT | 1.2205 |
| COMPUTER SCIENCE | 0.7390 |
| COMPUTER SCIENCE & TECHNOLOGY # | NQC |
| COMPUTING & INFORMATION SYSTEMS | 0.6588 |
| DANCE # (Ramanathan Academy of Fine Arts) | 0.2670 |
| DANCE # (Swami Vipulananda Institute) | 0.4470 |
| DANCE # (University of the Visual & Performing Arts) | NQC |
| DENTAL SURGERY | 1.3535 |
| DESIGN (ARCHITECTURE) # | NQC |
| DRAMA & THEATRE # (Swami Vipulananda Institute) | 1.1462 |
| DRAMA & THEATRE # (University of the Visual & Performing Arts) | NQC |
| ENGINEERING | 1.4527 |
| ENGINEERING (EM) | 1.4000 |
| ENGINEERING (TM) | 1.4054 |
| ENTREPRENEURSHIP & MANAGEMENT # | NQC |
| ENVIRONMENTAL CONSERVATION & MANAGEMENT | 0.2090 |
| ESTATE MANAGEMENT & VALUATION | 1.4183 |
| EXPORT AGRICULTURE # | -0.1961 |
| FACILITIES MANAGEMENT | 0.9683 |
| FASHION DESIGN & PRODUCT DEVELOPMENT # | NQC |
| FISHERIES & MARINE SCIENCES (University of Ruhuna) | 0.0028 |
| FOOD PRODUCTION & TECHNOLOGY MANAGEMENT | 0.6494 |
| FOOD SCIENCE & NUTRITION | 1.0387 |
| FOOD SCIENCE & TECHNOLOGY | 1.1179 |
| GREEN TECHNOLOGY | 0.1517 |
| HEALTH PROMOTION | 0.1362 |
| HOSPITALITY, TOURISM AND EVENTS MANAGEMENT # (Uwa Wellassa University) | NQC |
| INDUSTRIAL INFORMATION TECHNOLOGY # | NQC |
| INDUSTRIAL STATISTICS & MATHEMATICAL FINANCE | 0.6727 |
| INFORMATION & COMMUNICATION TECHNOLOGY # | 0.1446 |
| INFORMATION SYSTEMS # (University of Colombo School of Computing) | NQC |
| INFORMATION TECHNOLOGY (University of Moratuwa) | 1.2096 |
| INFORMATION TECHNOLOGY & MANAGEMENT | 0.8933 |
| ISLAMIC STUDIES * | 1.2070 |
| LANDSCAPE ARCHITECTURE # | NQC |
| LAW | 1.1444 |
| MANAGEMENT | 1.0351 |
| MANAGEMENT & INFORMATION TECHNOLOGY # (University of Kelaniya) | NQC |
| MANAGEMENT & INFORMATION TECHNOLOGY (SEUSL) | 1.3772 |
| MANAGEMENT STUDIES (TV) - A | 1.0103 |
| MANAGEMENT STUDIES (TV) - B | 1.3704 |
| MEDICAL LABORATORY SCIENCES | 0.3519 |
| MEDICINE | 1.3849 |
| MINERAL RESOURCES & TECHNOLOGY # | NQC |
| MOLECULAR BIOLOGY & BIOCHEMISTRY | 1.1048 |
| MUSIC # (Swami Vipulananda Institute) | 0.3471 |
| MUSIC # (University of the Visual & Performing Arts) | NQC |
| MUSIC # (Ramanathan Academy of Fine Arts) | 0.7836 |
| NURSING | 0.5249 |
| PALM AND LATEX TECHNOLOGY & VALUE ADDITION # | -0.2679 |
| PEACE & CONFLICT RESOLUTION * | 1.8033 |
| PHARMACY | 0.6889 |
| PHYSICAL EDUCATION # | NQC |
| PHYSICAL SCIENCE | 0.4328 |
| PHYSIOTHERAPY | 1.1423 |
| PUBLIC MANAGEMENT (SPECIAL) | 1.7770 |
| QUANTITY SURVEYING | 0.9132 |
| RADIOGRAPHY | 0.2485 |
| SCIENCE & TECHNOLOGY # | -0.0933 |
| SIDDHA MEDICINE | 0.2811 |
| SOFTWARE ENGINEERING | 0.7611 |
| SPEECH & HEARING SCIENCES | 1.3238 |
| SPORTS SCIENCES & MANAGEMENT # | -0.1710 |
| STATISTICS & OPERATIONS RESEARCH | 0.6878 |
| SURVEYING SCIENCE | 0.7412 |
| TEA TECHNOLOGY & VALUE ADDITION # | -0.0502 |
| TOURISM & HOSPITALITY MANAGEMENT | 1.4136 |
| TOWN & COUNTRY PLANNING | 0.8879 |
| TRANSLATION STUDIES # (KELANIYA & SABARAGAMUWA) | NQC |
| TRANSLATION STUDIES # (University of Jaffna) | 0.1962 |
| TRANSPORT & LOGISTICS MANAGEMENT | 1.1127 |
| UNANI MEDICINE & SURGERY | -0.0420 |
| VETERINARY SCIENCE | 1.3161 |
| VISUAL & TECHNOLOGICAL ARTS # (Swami Vipulananda Institute) | NQC |
| VISUAL ARTS # (University of the Visual & Performing Arts) | NQC |
University Admission Academic Year 2013/2014
Based on the G.C.E. (A/L) Examination in 2013
(Abbreviations,
* - Selection 100% on all island Merit Basis
# - Courses of Study for which the subject oriented Practical Tests / Aptitude Tests were conducted
NQC - No Qualified Candidates
Management Studies (TV) - A -Commerce Stream
Management Studies (TV) - B -All Streams
Arts (SAB) - A - Arts Stream
Arts (SAB) - B - Commerce Stream)
# - Courses of Study for which the subject oriented Practical Tests / Aptitude Tests were conducted
NQC - No Qualified Candidates
Management Studies (TV) - A -Commerce Stream
Management Studies (TV) - B -All Streams
Arts (SAB) - A - Arts Stream
Arts (SAB) - B - Commerce Stream)
| District : MULLAITIVU | |
|---|---|
| Course Name | Z-Score |
| AGRIC BUSINESS MANAGEMENT | 0.2685 |
| AGRICULTURAL RESOURCE MANAGEMENT & TECHNOLOGY | 0.5973 |
| AGRICULTURAL TECHNOLOGY & MANAGEMENT | 1.1257 |
| AGRICULTURE | 0.4342 |
| ANIMAL SCIENCE # | NQC |
| ANIMAL SCIENCE & FISHERIES (University of Peradeniya) | 0.2622 |
| APPLIED SCIENCES (PHY.SC) | 0.6334 |
| APPLIED SCIENCES (BIO.SC) | 0.2196 |
| AQUATIC RESOURCES TECHNOLOGY # | NQC |
| ARABIC LANGUAGE * | 0.7310 |
| ARCHITECTURE # | NQC |
| ART & DESIGN # (Ramanathan Academy of Fine Arts) | -0.1530 |
| ARTS (SP) / MASS MEDIA* # | 1.2990 |
| ARTS (SAB) - A * | 1.4209 |
| ARTS (SAB) - B * | 1.5472 |
| ARTS (SP) / PERFORMING ARTS * # | 1.1330 |
| ARTS * | 1.3778 |
| AYURVEDIC MEDICINE & SURGERY | 0.7850 |
| BIOLOGICAL SCIENCE | 0.2514 |
| BUSINESS INFORMATION SYSTEMS (SPECIAL) | 1.3436 |
| COMMERCE | 0.9427 |
| COMMUNICATION STUDIES * | 1.3660 |
| COMPUTATION & MANAGEMENT | 1.5134 |
| COMPUTER SCIENCE | 1.0530 |
| COMPUTER SCIENCE & TECHNOLOGY # | NQC |
| COMPUTING & INFORMATION SYSTEMS | 0.3005 |
| DANCE # (Ramanathan Academy of Fine Arts) | 0.6006 |
| DANCE # (Swami Vipulananda Institute) | 0.1561 |
| DANCE # (University of the Visual & Performing Arts) | NQC |
| DENTAL SURGERY | 1.2952 |
| DESIGN (ARCHITECTURE) # | NQC |
| DRAMA & THEATRE # (Swami Vipulananda Institute) | 1.0736 |
| DRAMA & THEATRE # (University of the Visual & Performing Arts) | NQC |
| ENGINEERING | 1.4151 |
| ENGINEERING (EM) | 1.1865 |
| ENGINEERING (TM) | 1.0967 |
| ENTREPRENEURSHIP & MANAGEMENT # | NQC |
| ENVIRONMENTAL CONSERVATION & MANAGEMENT | 0.6976 |
| ESTATE MANAGEMENT & VALUATION | 1.3052 |
| EXPORT AGRICULTURE # | NQC |
| FACILITIES MANAGEMENT | 0.9245 |
| FASHION DESIGN & PRODUCT DEVELOPMENT # | NQC |
| FISHERIES & MARINE SCIENCES (University of Ruhuna) | 0.2303 |
| FOOD PRODUCTION & TECHNOLOGY MANAGEMENT | 0.7582 |
| FOOD SCIENCE & NUTRITION | 0.7877 |
| FOOD SCIENCE & TECHNOLOGY | 1.0861 |
| GREEN TECHNOLOGY | 0.7418 |
| HEALTH PROMOTION | 0.7366 |
| HOSPITALITY, TOURISM AND EVENTS MANAGEMENT # (Uwa Wellassa University) | NQC |
| INDUSTRIAL INFORMATION TECHNOLOGY # | -0.0185 |
| INDUSTRIAL STATISTICS & MATHEMATICAL FINANCE | 0.7185 |
| INFORMATION & COMMUNICATION TECHNOLOGY # | NQC |
| INFORMATION SYSTEMS # (University of Colombo School of Computing) | NQC |
| INFORMATION TECHNOLOGY (University of Moratuwa) | 1.3350 |
| INFORMATION TECHNOLOGY & MANAGEMENT | 1.5996 |
| ISLAMIC STUDIES * | 1.2070 |
| LANDSCAPE ARCHITECTURE # | NQC |
| LAW | 1.9540 |
| MANAGEMENT | 1.0075 |
| MANAGEMENT & INFORMATION TECHNOLOGY # (University of Kelaniya) | NQC |
| MANAGEMENT & INFORMATION TECHNOLOGY (SEUSL) | 1.3597 |
| MANAGEMENT STUDIES (TV) - A | 0.9220 |
| MANAGEMENT STUDIES (TV) - B | 1.3622 |
| MEDICAL LABORATORY SCIENCES | 1.1700 |
| MEDICINE | 1.3789 |
| MINERAL RESOURCES & TECHNOLOGY # | NQC |
| MOLECULAR BIOLOGY & BIOCHEMISTRY | 1.2944 |
| MUSIC # (Swami Vipulananda Institute) | 0.5737 |
| MUSIC # (University of the Visual & Performing Arts) | NQC |
| MUSIC # (Ramanathan Academy of Fine Arts) | 0.9118 |
| NURSING | 0.3448 |
| PALM AND LATEX TECHNOLOGY & VALUE ADDITION # | NQC |
| PEACE & CONFLICT RESOLUTION * | 1.8033 |
| PHARMACY | 0.7678 |
| PHYSICAL EDUCATION # | NQC |
| PHYSICAL SCIENCE | 0.1676 |
| PHYSIOTHERAPY | 1.1705 |
| PUBLIC MANAGEMENT (SPECIAL) | 1.3833 |
| QUANTITY SURVEYING | 0.7205 |
| RADIOGRAPHY | 0.9458 |
| SCIENCE & TECHNOLOGY # | NQC |
| SIDDHA MEDICINE | 0.7363 |
| SOFTWARE ENGINEERING | 1.3742 |
| SPEECH & HEARING SCIENCES | 1.5961 |
| SPORTS SCIENCES & MANAGEMENT # | NQC |
| STATISTICS & OPERATIONS RESEARCH | 0.7068 |
| SURVEYING SCIENCE | 0.9481 |
| TEA TECHNOLOGY & VALUE ADDITION # | NQC |
| TOURISM & HOSPITALITY MANAGEMENT | 1.3445 |
| TOWN & COUNTRY PLANNING | 0.8432 |
| TRANSLATION STUDIES # (KELANIYA & SABARAGAMUWA) | NQC |
| TRANSLATION STUDIES # (University of Jaffna) | 0.9156 |
| TRANSPORT & LOGISTICS MANAGEMENT | 1.2515 |
| UNANI MEDICINE & SURGERY | 0.0484 |
| VETERINARY SCIENCE | 1.2789 |
| VISUAL & TECHNOLOGICAL ARTS # (Swami Vipulananda Institute) | 0.1344 |
| VISUAL ARTS # (University of the Visual & Performing Arts) | NQC |

Comments
Post a Comment